Miniature Circuit Breakers (MCB) which can be used in low voltage electrical installations to protect conductors, switchgear, and electrical equipment in general against overload and short-circuit.
Product Description
Provides protection against Short-circuit/Overload current and function of isolation.
High breaking current withstand capacity
Applicable to terminal and pin/fork type busbar connection
Equipped with finger protected connection terminals
Fire resistant plastic parts endures abnormal heating and strong impact
Automatically disconnect the circuit when earth fault/leakage current occurs and exceeds the rated sensitivity
Independent of power supply and line voltage, and free from external interference, voltage fluctuation
| 1.Specifications | |||
| Electrical Feature | Standard | IEC61008-1 | |
| Type(wave form of the earth leakage sensed) | AC,A | ||
| Rated current In | A | 25,40,63 | |
| Poles | P | 2,4 | |
| Rated voltage Ue | V | 230/400 | |
| Rated sensitivity I n | A | 0.03,0.1,0.3 0.5 | |
| Insulation voltage Ui | V | 500 | |
| Rated residual making and | A | 500(In=25A/40A) | |
| breaking capacity I m | 630(In=63A) | ||
| Short-circuit current I c | A | 6000/10000 | |
| SCPD fuse | A | 10000 | |
| Break time under I n | s | <0.1 | |
| Rated frequency | Hz | 50/60 | |
| Rated impulse withstand voltage(1.2/50)Uimp | V | 6000 | |
| Dielectric test voltage at ind Freq for 1 min | kV | 2.5 | |
| Pollution degree | 2 | ||
| MechanicaI features | Electrical life | t | 4000 |
| MechanicaI Iife | t | 20000 | |
| Fault current indicator | Yes | ||
| Protection degree | IP20 | ||
| Ambient temperature | C | -5~+40 | |
| (with daily average 35 ) |
Provides protection against Short-circuit/Overload current and function of isolation.
High breaking current withstand capacity
Applicable to terminal and pin/fork type busbar connection
Equipped with finger protected connection terminals
Fire resistant plastic parts endures abnormal heating and strong impact
Automatically disconnect the circuit when earth fault/leakage current occurs and exceeds the rated sensitivity
Independent of power supply and line voltage, and free from external interference, voltage fluctuation