Technical Parameter
| Product Model | DZ47-63 | ||
| Standards | IEC 60898-1 | ||
| Electrical features | Rated current In | 1A,2A,3A,4A,5A,6A,10A,16A,20A,25A,32A,40A,50A,63A | |
| Poles | 1P,1P+N,2P,3P,3P+N,4P | ||
| Rated voltage Ue | AC240V(1P,1P+N) AC400V(2P,3P,3P+N,4P) | ||
| Rated Insulation voltage Ui | 500V | ||
| Rated frequency | 50Hz/60Hz | ||
| Rated breaking capacity | 4500A | ||
| Rated Impulse Withstand Voltage Uimp | 4kV | ||
| Dielectric test voltage at and ind.Freq.for 1min | 2kV | ||
| Pollution degree | 2 | ||
| Themo-magnetic release characteristic | B(3~5In),C(5~10In),D(10~20In) | ||
| Mechanical features | Mechanical durability (Cycles) | 20000 | |
| Electrical durability (Cycles) | 4000 | ||
| Protection degree | IP 20 | ||
| Reference temperature of setting of thermal element | 30ºC | ||
| Ambient temperature(with daily average≤35°C) | -5~+40ºC | ||
| Storage temperature | -25~+70ºC | ||
| Installation | Terminal size top/bottom for cable | 25mm² | |
| Tightening torque | 2.0N*m | ||
| Mounting | 35mm DIN rail | ||
| Connection | From top and bottom | ||

