1.Product Discription for truck tractor head
Chassis Dimensions(mm) | ||||
Overall chassis length | 6960 | |||
Cab width | 2500 | |||
Cab height (unladen) | 3770 | |||
Wheel base | 3300+1350 | |||
Front overhang | 1500 | |||
Rear overhang | 810 | |||
Maximum velocity (Km/h) | 110 | |||
Vehicle weights(kg) | ||||
G.V.W | 25000 | |||
G.C.W | 49000 | |||
Curb weight | 8800 | |||
Frame profile Dimensions(mm) | ||||
Frame width (front ) | 940 | |||
Frame width ( rear ) | 800 | |||
Section height | 280 | |||
Section width | 90 | |||
Engine | Type | dCi420-51 or cumminsISZ | ||
Emission level | Euro 2/3/4/5 | |||
Maximum power | 309 kw (375hp) at 1800rpm | |||
Maximum torque | 2000Nm at 1000-1400 rpm | |||
Number of cylinders | 6 | |||
Displacement (lit) | 11.12 | |||
Cylinder bore (mm) | 123 | |||
Stroke (mm) | 156 | |||
System | Water cooled,turbocharged,after cooled , cold start. | |||
Clutch | Type | EATON | ||
Plate's diameter | ¢430mm | |||
operating system | Hydraulic control with air booster, pulling | |||
Gear box | Type | 12JSD200TA OD | ||
Number of gears | 12 forward gears& 2 reverse ,synchronized | |||
Ratios | Forward:12.10;9.41;7.31;5.71;4.46;3.48;2.71;2.11; 1.64;1.28;1.00;0.78 Reverse:11.56;2.59 | |||
Brake System | Full air brake system, split pneumatic circuit ; parking spring brake acting on rear axles , exhaust brake, | |||
Cab | Sleeper cab,double bunks,forward control type,high roof,new face, all welded steel cab , Electrical cab tilting, front and rear mechanical cab suspension , adjustable driver's seat, air conditioning system, electrical windows,, central lock. | |||
Axle | Front | Elliot type, I beam section | ||
Load capacity(ton) | 5.5 | |||
Rear | Single reduction ,tandem axle, with axle lock , ratio 4.10 | |||
Load capacity(ton) | 10 | |||
Tyres | 12R22.5 | |||
Suspension | Front | Leaf spring with stabilizer bar | ||
Rear | Leaf spring | |||
Battery | Voltage (V) | 24 | ||
Battery capacity (A.h) | 165X2 | |||
Fuel | Type | Aluminum fuel tank, with lockable cap | ||
Battery capacity (A.h) | 550lit |
2.Product introduction for truck tractor head
Truck Tractor is used to tow trailers which has two types: semi trailer and full trailer.
Divide as drive type: 4x2 tractor,6x2 Tractor, 6x4 Tractor.
Divide as brand: DONGFENG tractor, Dongfeng tianlong tractor, HOWO TRACTOR,shacman.
Engine: ( from 290hp - 420 hp you can chose )
Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling.
Front axle: HF9 STEYR technology front steering axle
Rear axle: AC16,16ton STEYR technology double reduction hub reductor driving axle
Steering: ZF, driver sit at the left hand side(LHD),also can change into RHD
Loading capacity: More than 30ton
Punctual delivery time (Usually within 15-25days)
3. Details deisplay about trauck tractor head
4.shipping and delivery
1)Wax: Do wax spray to against tank trailer body suffer seawater corrosion during shipping
2)Package: Stable fixing with steel wire to protect tank trailer during shipping
3)Shipping by: Flat Rack or bulk cargo or RO-RO.
5.Certification: ISO/CE/BV/TUV And test report.
1.Payment term: 100%T/T (L/C need to negotiate)
100%T/T, 30% deposit for production, pay the balance 70% before the shipment.
2. Warranty : 12 months
1) Main beam for 2 years
2) Axle and other conditions for 1 year
3) No warranty for consumable parts, but we will send you free consumable parts, on-board tools, wires, lamps, etc. before the shipment.
4) Free consultation service for life.
5) Technical repair and guidance questions, engineers can come to service
Check if the product is in stock or sufficient raw materials
Normal quantity order delivery time is 15 working days
4.Services
24 hours online for consult
5. LOGO & Color:
factory recommend or as your request.
6.Quality control:
↓↓↓ Welcome to get best offer